當(dāng)前位置:首頁 > 產(chǎn)品展示 > 空氣采樣設(shè)備 > 被動式氣體采樣設(shè)備 > 500-100UMEx 100甲醛被動式采樣器
【概要描述】500-100 UMEx 100甲醛被動式采樣器美國skc價格,UMEx 100 Passive Sampler for Formaldehyde UMEx 200 Passive Sampler for SO2/NO2UMEx 300 Passive Sampler for Ammonia被動采樣器的umex 100有一個低2 ppb的檢測限(采樣甲醛。
品牌 | SKC/美國 |
---|
UMEx 100甲醛被動式采樣器
被動采樣器的umex 100有一個低2 ppb的檢測限(采樣甲醛。單一使用膠帶umex 100包含一處理與2,4-二硝基苯肼(摘要)可靠的收集。采樣率是validated從15分鐘的兩個24小時或7天。分析performed市冰的高效液相色譜法(HPLC)。
UMEx 100甲醛被動式采樣器
Performance Profile
Sampling Rate for Formaldehyde | 28.6 ml/min with a RSD of 7.6% at wind velocity of 5 to 100 cm/sec for 15 minutes to 24 hours See the More Information tab for UMEx 100 sampling rates for other aldehydes. |
Detection Principle | Formation of stable DNPH-hydrazone in the presence of formaldehyde |
Validation Range | 0.06 to 3.0 ppm |
Lower Detection Limits | 15 min: 200 ppb (0.24 mg/m3) 8 hrs: 5 ppb (0.006 mg/m3) 24 hrs: 2 ppb (0.002 mg/m3) 7 days: 0.2 ppb (0.0002 mg/m3) |
Shelf-life | 12-mos from date of manufacture at < 39.2 F ([4 C]) |
Capacity | 29 μg/sample |
Analysis | Solvent extraction and analysis by HPLC (high-performance liquid chromatography) with UV detection |
Accuracy | ± 25%, exceeds OSHA requirements |
Storage | Before use: < 39.2 F ([4 C]) After use: < 39.2 F ([4 C]) and analyze within 3 weeks Do not store with food. |
Temperature Effects | No effect on sampling rate between 10 and 30 C |
Humidity Effects | No effect from 10 to 80% relative humidity (RH) Do not use sampler below 10% RH. |
Wind Effects | No effect from 5 to 100 cm/sec |
Interferences? | Large amounts of carbonyl compounds may reduce the uptake of formaldehyde. Use in ozone levels < 0.5 ppm. |
Dimensions | 3.4 x 1.1 x .35 in (8.6 x 2.8 x .89 cm) |
Weight | 0.38 oz (10.8 gm) |
Note: | If sampling in an atmosphere containing formalin, see Sampling Formaldehyde from Formalin Using Passive Samplers for field study information. |
對甲醛的準(zhǔn)確和可靠的采集
冰,保證樣品的完整性
精度超過OSHA標(biāo)準(zhǔn)
辨別流行2,4-二硝基苯肼化學(xué)
城市validated OSHA和瑞典研究所
經(jīng)濟和容易使用
無泵或培訓(xùn)所需的
低成本的樣品
樣品和空白介質(zhì)/校正在一個單元
documented吸收率
15分鐘的兩個24小時的樣品
7天的樣本
兩個歐盟conforms ISO 16000 2004年4
符合OSHA規(guī)范方法1007?大學(xué)
在環(huán)保型IP 6C
高度敏感和特異性分析方法
小鴨子unobtrusive
使用兩個簡單的“開/關(guān)"滑蓋
安全
沒有玻璃或化工液體的樣品
樣品濃度的甲醛*
28.6毫升/分鐘enhances吸收率的靈敏度為15分鐘,8小時,和24小時的采樣
多功能的樣品
工作場所的采樣從兩個12小時15分鐘
長期的室內(nèi)空氣采樣率與validated 24小時和7天的樣本
如果在一個*的采樣氣含甲醛,甲醛,甲醛采樣從使用被動samplers(PDF)的現(xiàn)場研究的信息。
訂貨號 | 描述 | 價格/人民幣 |
500-100 | SAMPLER, UMEX-FORMALDEHYDE, 10PK | 2504 |
500-100A | SAMPLER, UMEX-FORMALDEHYDE, 25PK | 5969 |
Cat. No. | Description+ |
P20084 | Treated Tape, UMEx 100 Passive Sampler, for QC purposes only, pk/50 Treated Tape, UMEx 100 Passive Sampler, for QC purposes only; single use only, pk/50 | |
500-100 | UMEx 100 Passive Sampler, for Formaldehyde, Pk/10 UMEx 100 Passive Sampler, for formaldehyde; detection range from 5 ppb to 5 ppm; 15-minute to 24-hour samples and 7-day samples (sampling periods between 24 hours and 7 days have not been evaluated); single use only, pk/10 Limited shelf-life; freezer storage required Meets OSHA Method 1007 specifications If sampling in an atmosphere containing formalin, see www.skcinc。。com/instructions/1795.pdf for field study information. | |
500-100A | UMEx 100 Passive Sampler, for Formaldehyde, Pk/25 UMEx 100 Passive Sampler for Formaldehyde; detection range from 5 ppb to 5 ppm; 15-minute to 24-hour samples and 7-day samples (sampling periods between 24 hours and 7 days have not been evaluated); single use only, pk/25 Limited shelf-life; freezer storage required Meets OSHA Method 1007 specifications If sampling in an atmosphere containing formalin, see www.skcic。。com/instructions/1795.pdf for field study information. |
企業(yè)信息
ENTERPRISE INFORMATION產(chǎn)品分類
CLASSIFICATION相關(guān)文章
RELATED ARTICLES聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號樓101室